Fortnite Guide for PS4, Pc, Xbox One, Mac – All Weapons and Statistics

All ranged weapons and all melee weapons in Fortnite, know their characteristics, damage and magazine capacity
Weapons and Statistics Classes and Subclasses  Challenges Season 4  
       

Fortnite

Pistols

WEAPON DPS DAMAGE CHARGER
Revolver (Uncommon) 51 57 6
Revolver (Rare) 54 60 6
Pistol (Common) 155 23 16
Pistol (Uncommon) 162 24 16
Pistol (Rare) 169 25 16

Shotguns

WEAPON DPS DAMAGE CHARGER
Sawed-Off Shotgun (Common) 63 90 5
Sawed-Off Shotgun (Uncommon) 66 95 5
Tactical Shotgun (Uncommon) 100 67 8
Tactical Shotgun (Rare) 105 70          8        
Tactical Shotgun (Epic) 111 74 8

SMG's

WEAPON DPS DAMAGE CHARGER
SMG (Common) 140 14 35
SMG (Uncommon) 150 15 35
SMG (Rare) 160 16 35
Tactical SMG (Uncommon) 160 16 30
Tactical SMG (Rare) 170 17 30
Tactical SMG (Epic) 175 18 30
Tactical SMG (Legendary)  180 19 30
SMG with Silencer (Common) 140 14 35
SMG with Silencer (Uncommon) 150 15 35
SMG (Rare) 160 16 35

Assault Rifles

WEAPON DPS DAMAGE CHARGER
M16 (Common) 176 32 30
M16 (Uncommon) 181 33 30
M16 (Rare) 192 35 30
SCAR (Epic) 203 37 30
SCAR (Legendary) 214 39 30
Scoped Rifle (Rare) 80 23 20
Scoped Rifle (Epic) 84 24 20
Burst Rifle (Common) 118 29 30
Burst Rifle (Uncommon) 122 30 30
Burst Rifle (Rare) 203 37 30

Snipers

WEAPON DPS DAMAGE CHARGER
AWP Sniper (Rare) 35 105 1
AWP Sniper (Epic) 37 110 1
AWP Sniper (Legendary) 38 116 1
Semi-Automatic Sniper (Rare) 75 63 10
Semi-Automatic Sniper (Legendary) 80 66 10

Heavy Weapons

WEAPONS DPS DAMAGE CHARGER
Grenade Launcher (Rare) 100 100 6
Grenade Launcher (Epic) 105 105 6
Grenade Launcher (Legendary) 110 110 6
Rocket Launcher (Rare) 80 110 1
Rocket Launcher (Epic) 85 116 1
Rocket Launcher (Legendary) 90 121 1