Best center backs in FIFA 22 Ultimate Team

If you want to have the best defensive players, we offer you the list with the best-rated center backs for Ultimate Team and Career in FIFA 22

Let's see what they are the best central defenders in FIFA 22 Ultimate Team and Career mode, so you can have the best possible defense to play at the highest level against other players in FUT. And having a strong defense is essential to defend the position and have guarantees against counterattacks that could end a match. Therefore, below we offer you the list of the best central defenders FIFA 22 Ultimate Team for him FUT mode and Career mode.

3 BEST CENTRAL DEFENSES PER LEAGUE IN FIFA 22

FIFA 22 Ultimate Team: best centre-backs

Index of contents

  • The best center backs in FIFA 22

  • The fastest centre-backs in FIFA 22

The best center backs in FIFA 22

Below we offer you the list with the 20 best central defenders in FIFA 22 ordered by their average score in the game:

  1. Virgil van Dijk | Average: 89 | Team: Liverpool | Price: 40,000 – 46,000
  2. Sergio Ramos | Average: 88 | Team: PSG | Price: 34,000 – 37,000
  3. Ruben Dias | Average: 87 | Team: Manchester City | Price: 24,000 – 26,000
  4. Marquinhos | Average: 87 | Team: PSG | Price: 25,000 – 27,000
  5. Milan Skriniar | Average: 86 | Team: Inter Milan | Price: 20,000 – 22,000
  6. Mats Hummels | Average: 86 | Team: Borussia Dortmund | Price: 19,000 – 21,000
  7. Aymeric Laporte | Average: 86 | Team: Manchester City | Price: 20,000 – 22,000
  8. Raphael Varane | Average: 86 | Team: Manchester United | Price: 26,000 – 30,000
  9. Kalidou Koulibaly | Average: 86 | Team: Napoli | Price: 19,000 – 21,000
  10. Giorgio Chiellini | Average: 86 | Team: Juventus | Price: 19,000 – 21,000
  11. Thiago Silva | Average: 85 | Team: Chelsea | Price: 11,000 – 13,000
  12. Stefan De Vrij | Average: 85 | Team: Inter Milan | Price: 12,000 – 14,000
  13. Leonardo Bonucci | Average: 85 | Team: Juventus | Price: 11,000 – 14,000
  14. Matthijs de Ligt | Average: 85 | Team: Juventus | Price: 20,000 – 22,000
  15. David Alaba | Average: 84 | Team: Real Madrid | Price: 4,000 – 5,000
  16. José María Giménez | Average: 84 | Team: Atlético de Madrid | Price: 5,400 – 6,500
  17. Stefan Savi? | Average: 84 | Team: Atlético de Madrid | Price: 5,100 – 6,000
  18. Philip | Average: 84 | Team: Atlético de Madrid | Price: 4,900 – 5,300
  19. Matthias Ginter | Average: 84 | Team: M'gladbach | Price: 5,000 – 6,000
  20. Gerard Piqué | Average: 84 | Team: FC Barcelona | Price: 5,300 – 6,300

Best center backs in FIFA 22 Ultimate Team

The fastest centre-backs in FIFA 22

Although a good average is essential to have a strong and safe defense, having fast defenses It is also very important to get the ball out or chase the opponent in case of counterattacks. Next we leave you with the 20 fastest defenders in FIFA 22 and with greater statistics of Rhythm:

  1. Jeremiah St. Juste | Average: 76 | Pace: 91 Team: FSV Mainz 05 | Price: 850 – 1,000
  2. Maxence Lacroix | Average: 79 | Pace: 88 | Team: VfL Wolfsburg | Price: 1,400 – 2,000
  3. Lukas Klostermann | Average: 80 | Pace: 85 | Team: RB Leipzig | Price: 1,600 – 1,800
  4. Eder Gabriel Militao | Average: 82 | Pace: 83 | Team: Real Madrid | Price: 2,700 – 3,500
  5. Ben Godfrey | Average: 77 | Pace: 83 | Team: Everton | Price: 1,500 – 2,000
  6. Jurrien Timber | Average: 75 | Pace: 83 | Team: Ajax | Price: 800 – 1,100
  7. Ritchie De Laet | Average: 75 | Pace: 83 | Team: Royal Antwerp FC | Price: 700 – 1,000
  8. Jason Denyaer | Average: 80 | Pace: 83 | Team: Lyon | Price: 4,600 – 5,600
  9. Josko Gvardial | Average: 75 | Pace: 83 | Team: RB Leipzig | Price: 900 – 1,000
  10. Fikayo Tomori | Average: 79 | Pace: 82 | Team: Milan | Price: 1,500 – 2,000
  11. Raphael Varane | Average: 86 | Pace: 82 | Team: Manchester United | Price: 26,000 – 28,000
  12. Manuel Akanji | Average: 80 | Pace: 81 | Team: Borussia Dortmund | Price: 1,200 – 1,500
  13. Lucas Verissimo | Average: 79 | Pace: 81 | Team: Benfica | Price: 800 – 1,100
  14. Marquinhos | Average: 87 | Pace: 81 | Team: PSG | Price: 25,000 – 28,000
  15. Presnel Kimpembe | Average: 83 | Pace: 81 | Team: PSG | Price: 8,000 – 10,000
  16. Kalidou Koulibaly | Average: 86 | Pace: 81 | Team: Napoli | Price: 18,000 – 20,000
  17. Joe Gomez | Average: 82 | Pace: 81 | Team: Liverpool | Price: 1,900 – 2,300
  18. Kostas Manolas | Average: 83 | Pace: 81 | Team: Napoli | Price: 4,700 – 5,000
  19. Dayot Upamecano | Average: 82 | Pace: 81 | Team: Bayern Munich | Price: 1,900 – 2,300
  20. Jules Kounde | Average: 83 | Pace: 81 | Team: Seville | Price: 4,100 – 5,100

Best center backs in FIFA 22 Ultimate Team

More video game tricks